| Last Updated::25/01/2016

Selected CPTs of Terminalia chebula in different locations of Tamilnadu

S.No. District Forest Division Range Latitude Longitude Elevation (m) Girth at Breast Height (m) Total Tree Height (m) Clear Bole Height (m) Average Crown Diameter (m)
1 Erode Erode Anthiyur 11.769690 77.557880 1063 1.67 12.5 3.5 12
2 Erode Erode Anthiyur 11.770700 77.561100 1002 2.1 12 3 12.5
3 Erode Erode Anthiyur 11.771470 77.561170 1000 2.6 13 3.25 14.5
4 Salem Salem Godhumalai 11.65575 78.36783 313 1.4 11 2.5 13
5 Salem Salem Salem 11.83233 78.61804 786 2.23 12 3.3 16
6 Salem Salem Salem 11.8319 78.61801 781 2.81 12.5 4 12.5
7 Salem Salem Salem 11.83158 78.61771 781 1.46 8 1.75 11
8 Salem Salem Salem 11.83079 78.61671 781 2.14 10 2.45 10
9 Salem Salem Salem 11.8301 78.61529 772 2.08 11 3.75 14
10 Salem Salem Salem 11.83281 78.62629 785 2.43 14.5 5.5 16
Information Source: Forest Genetics Circle, Coimbatore-TNFD